Why Visit
The industry as a whole came to standstill during the COVID-19 pandemic and has still not fully recovered from the crisis. The Ukraine-Russia war took its toll on the industry with unprecedented fluctuations in commodity prices. Now, with the correction of these prices, the industry has gradually recovered and is operating at full capacity. As this is the best time and opportunity to showcase the new developments in the industry, Hindustan Chamber of Commerce has decided to organise Asiatex 2023 from 31st August to 2nd September, 2023 at the Jio World Convention Centre, Mumbai. At this time, there can be no better opportunity than this for your business to be on the road to progress and recovery. The fair aims to showcase India’s progress in the textile industry and expects visitors from all over the country as well as overseas.
Visitors Profile

Apparel Brands

Chambers of Commerce

Distributors

Exporters

Fashion Designers

Importers

Retailers

Manufacturers

Wholesalers
Who Visits Us




1-Day Conference Ticket
$175
- After Hours sessions
- Workshops sessions
- Access 50+ Keynotes
- Access to investors
- 1-day exhibition booth
Full Conference Ticket
$375
- After Hours sessions
- Workshops sessions
- Access 50+ Keynotes
- Access to investors
- 5-days exhibition booth
All-Inclusive Ticket
$500
- After Hours sessions
- Workshops sessions
- Access 50+ Keynotes
- Access to investors
- 6-days exhibition booth
Show Timings
- Day #1 – May 01, 2021
- Day #2 – May 02, 2021
- Day #3 – May 03, 2021
General T&Cs
- The Organiser reserves the right to refuse admission to any visitor at its sole discretion.
- The badges are non-transferable.
- No Retail Sales Allowed at the show.
- Photography and videography at the show also prohibited.
- The trade show is strictly open for professional trade visitor and corporate buyers only.
- This is a B2B Trade Show. General public, students and individuals below 18 years of age will not be permitted entry.
1-Day Conference Ticket
$175
- After Hours sessions
- Workshops sessions
- Access 50+ Keynotes
- Access to investors
- 1-day exhibition booth
Full Conference Ticket
$375
- After Hours sessions
- Workshops sessions
- Access 50+ Keynotes
- Access to investors
- 5-days exhibition booth
All-Inclusive Ticket
$500
- After Hours sessions
- Workshops sessions
- Access 50+ Keynotes
- Access to investors
- 6-days exhibition booth
Rules and Regulations
- This badge is non-transferable.
- This badge is valid from July 04-07 (8.00 am-7.00 pm)
- In case of fraudulent use, the badge may be confiscated.
- Your badge will be requested at each entrance and exit.
- Photography is strictly prohibited by any means like video, still camera or mobile phones.
- All government protocols for COVID appropriate behaviour in force as on date will be strictly followed at the venue.
- Service providers should deposit the baggage and camera at the left luggage counter. Only office bags are allowed inside.
- Children below 15 years are not allowed.
1-Day Conference Ticket
$175
- After Hours sessions
- Workshops sessions
- Access 50+ Keynotes
- Access to investors
- 1-day exhibition booth
Full Conference Ticket
$375
- After Hours sessions
- Workshops sessions
- Access 50+ Keynotes
- Access to investors
- 5-days exhibition booth
All-Inclusive Ticket
$500
- After Hours sessions
- Workshops sessions
- Access 50+ Keynotes
- Access to investors
- 6-days exhibition booth
Exhibitors List
| Sr. No. | Company Name | Stall No. |
|---|---|---|
| 1 | Shrijeelifstyle Private Limited | B1 |
| 2 | Siyaram Silk Mills | B2 |
| 3 | Rajesh Rayon Silk Mills Ltd. | B3 |
| 4 | Laxmipati Group | B6 |
| 5 | Donear Industries Ltd | C1 |
| 6 | Donear Industries Ltd | C2 |
| 7 | Donear Industries Ltd | C3 |
| 8 | Topman | D1 |
| 9 | J. Rajkumar Textile Pvt. Ltd. | D2 |
| 10 | Ruby Mills | D3 |
| 11 | Qmex Group (AC Textile World) | D4 |
| 12 | D & J | D5 |
| 13 | Duratex Silk Mills Pvt. Ltd. | D6 |
| 14 | Sparsh Fab | D7 |
| 15 | G. S. Exports Pvt. Ltd. | D11 |
| 16 | KBS International Brand (ABSOLUTO) | D12 |
| 17 | Birla Century | E1 |
| 18 | Mitwa Fabrics | E2 |
| 19 | Jagdamba Textiles | E3 |
| 20 | SVG | E4 |
| 21 | Mukut Mani | F1 |
| 22 | Ashwira Fashion Pvt. Ltd. | F2 |
| 23 | Jainam Silk Mills | F3 |
| 24 | Shree Narayan Silk House Pvt. Ltd. | F4 |
| 25 | Silk India (Ankit Agarwal) | F5 |
| 26 | Hema Dyeing & Printing Mills Pvt. Ltd. | F6 |
| 27 | Bright Star Fashion Fabric | F7 |
| 28 | Bajaj Silk Fab Pvt. Ltd. | F8 |
| 29 | Ansh Fashion Fabrics | F9 |
| 30 | Vijaylaxmi Textile Pvt Ltd (V Tex) | G1 |
| 31 | M dweep kumar (Milan Group) | H1 |
| 32 | Rahul Fashion Tex (India) Pvt. Ltd. | H2 |
| 33 | Ronak Synthetics | H3 |
| 34 | Suraj Syntex | H4 |
| 35 | Aradhana Shirting | H5 |
| 36 | R Manilal | H6 |
| 37 | Drishya Polyfils Pvt. Ltd. | H7 |
| 38 | Mahendra 'N' Company | H8 |
| 39 | Tushar Textiles | H9 |
| 40 | True Value | H10 |
| 41 | Unitex Synthetics | H11 |
| 42 | BID Textile | H12 |
| 43 | Kool and Comfort | H13 |
| 44 | Parasram Babulal | H14 |
| 45 | Shree Ganesh Krupa | H15 |
| 46 | Ganga Tex Trendz Pvt. Ltd. | H16 |
| 47 | Sajankumar Sunilkumar | H17 |
| 48 | Nitesh Fashion Pvt. Ltd. | H18 |
| 49 | Strata Exim | H19 |
| 50 | Shree Ram Fabrics (Mittal Andheri) | H20 |
| Sr. No. | Company Name | Stall No. |
|---|---|---|
| 51 | Samosaran Yarn | H21 |
| 52 | Saffron Fabrics Pvt. Ltd. | H23 |
| 53 | Kothari Fabtex | H24 |
| 54 | Atlantic Textiles | H25 |
| 55 | True Value | H26 |
| 56 | True Value | H27 |
| 57 | Rajhans | I - 1 |
| 58 | Sanam India | I - 2 |
| 59 | Sanam India | I - 3 |
| 60 | Ratanlal Deoki Nandan | I - 4 |
| 61 | Banbury Exports | I - 5 |
| 62 | Banbury Exports | I - 6 |
| 63 | Darak Trading Company Pvt Ltd. | I - 7 |
| 64 | Narain Synthetics Pvt. Ltd. | I - 8 |
| 65 | Narain Synthetics Pvt. Ltd. | I - 9 |
| 66 | Shree Krishna Exports | I - 10 |
| 67 | Vishal Fabrics | I - 11 |
| 68 | Ruia Fabrics Pvt Ltd | I - 12 |
| 69 | Aashika Sarees Ltd. | I - 13 |
| 70 | Sushil Enterprises | I - 14 |
| 71 | True Fashion House LLP | I - 15 |
| 72 | Sunrise Syntex | I - 18 |
| 73 | Dilip Fabrics | I - 22 |
| 74 | Mittal Polyweave Private Limited | I - 23 |
| 75 | Vikas Fashions Pvt. Ltd. | I - 24 |
| 76 | Vikas Fashions Pvt. Ltd. | I - 25 |
| 77 | Vikas Fashions Pvt. Ltd. | I - 26 |
| 78 | J . S . R Fabric Pvt. Ltd. | I - 27 |
| 79 | J . S . R Fabric Pvt. Ltd. | I - 28 |
| 80 | ASM Industries India Pvt. Ltd. | I - 29 |
| 81 | Sakariya Synthetics Pvt. Ltd. | I - 30 |
| 82 | Sakariya Synthetics Pvt. Ltd. | I - 31 |
| 83 | Mr Mangalam Industries | I - 32 |
| 84 | Mr Mangalam Industries | I - 33 |
| 85 | Marco Rishi | I - 34 |
| 86 | Maklene Synthetics | I - 35 |
| 87 | Saman Syndicate | I - 36 |
| 88 | Symbolic Fabrics Pvt. Ltd. | I - 42 |
| 89 | B. I. Group of Industries | I - 43 |
| 90 | B. I. Group of Industries | I - 44 |
| 91 | Khazana | I - 48 |
| 92 | Khazana | I - 49 |
| 93 | Bindal Exports Ltd | I - 50 |
| 94 | Bindal Exports Ltd | I - 51 |
| 95 | A. J. Textile | I - 55 |
| 96 | A. J. Textile | I - 56 |
| 97 | Silk India Creators | I - 59 |










